Hot-Selling Inventory - May
| Brand | Model |
|---|
| ADI | ADM2582EBRWZ |
| ADI | ADM2587EBRWZ |
| ADI | ADG704BRMZ |
| TI | TMS320C6678ACYPA |
| TI | TPS40210DGQR |
| TI | TS5A3159DCKR |
| TI | TPS2491DGSR |
| TI | SN74AVC4T245RGYR |
| XILINX | XCF08PVOG48C |
| XILINX | XCF32PVOG48C |
| XILINX | XC2C256-7VQG100I |
| NXP | FS32K118LAT0MLFR |
| NXP | MKE02Z64VLH4R |
| NXP | MCIMX6D5EYM10AD |
| MICROCHIP | ATMEGA128A-AU |
| MICROCHIP | ATMEGA128-16AU |
| MICROCHIP | AT90CAN128-16AU |
| INFINEON | BTS50085-1TMA |
| INFINEON | BTS50055-1TMA |
| ON | FDG6332C |
| ON | HGTD1N120BNS9A |
| QORVO | TQP7M9103 |
| TYCO | 1-1469492-9 |
Original Factory Updates
Texas Instruments (TI)
In TI's FY2024 Q1 financial report, revenue from analog devices dropped by 14% year-over-year, embedded processors by 22%, and other departments by 33%. The decline in the industrial device market is notably impacting embedded processor revenue. TI's current strategy is to control prices for non-critical models to regain market share, while critical models like analog and embedded devices will maintain profit margin control, making discount applications challenging.
| Series | Current Lead Time | Lead Time Trend |
|---|
| PMIC (UCCx, TPSx, LMRx, TLx) | 6-8 weeks | Significantly shortened |
| DSP (TMS320x) | 6-30 weeks | Most models have significantly shortened lead times |
| Data Converters (DACx, ADCx, ADSx) | 6-12 weeks | Stable |
| MCU and Processors (MSP430x, SMx) | 6-16 weeks | Most models return to 6 weeks |
| Logic IC (SN74XX, SN54XX, CD4x, 74Ax) | 6-12 weeks | Stable |
Analog Devices Inc. (ADI)
Starting April 30, 2024, ADI stopped approving ARROW's new demand for ADI brand devices, effective May 26. This change indicates a trend where large companies prefer distributors to handle order processing and logistics, while critical demand acquisition and key customer follow-ups are managed directly by the manufacturer. ADI's move to direct sales, following TI, aims to enhance operational efficiency and profit margins, better aligning with market demands for long-term growth.
In FY2024 Q2, ADI's revenue fell to $2.16 billion, with a gross margin decrease of 11% year-over-year to 54.7%. The industrial sector gross margin dropped the most to 47%, remaining the largest business line, while automotive gross margin increased by 8% to 30%, maintaining the second position.
| Series | Current Lead Time | Lead Time Trend |
|---|
| Interface Isolation IC (ADMx, ADUMx, ADGx) | 13-15 weeks | Returning to normal |
| Amplifier IC (ADA4x, ADLx, AD8x) | 12-31 weeks | Average reduction of 3-5 weeks |
| Linear Products (ADRx, LT10x, 16x, 66x, 67x) | 15-28 weeks | Showing signs of lengthening |
| MAXIM Products | 10-36 weeks | Relatively shortened, some products' lead times extended |
XILINX
Since announcing the planned discontinuation of some older products last December, XILINX's orders have slightly increased. Customers are not yet in a hurry to place orders, given the remaining time before the cutoff. XILINX encourages customers to stock up, with proactive discount price applications and lead time reductions. Most general-purpose materials' production capacity has returned to normal.
| Series | Lead Time | Lead Time Trend |
|---|
| FPGA 16nm AU/KU/VU (XCAU7P, KU5P, VU3P) | 12-35 weeks | Returning to normal |
| FPGA 20nm KU/VU (XCKU035, 065) | 12-48 weeks | Most still require 40 weeks lead time |
| FPGA 28nm 7 Series (XC7S/7A/7K/7V) | 12-30 weeks | Returning to normal |
| FPGA 45nm 6S Series (XC6S) | 17-50 weeks | Some models' lead times have eased |
| SoC (XC7Z/ZU) | 20-48 weeks | Mostly returning to normal |
NXP
NXP is focusing on the automotive sector, with production capacity leaning in that direction. Recently, they launched the world's first 5nm automotive MCU, S32N55, for body, chassis, and gateway applications. High integration and computational power in MCUs are the future trend. Non-automotive products may face quality declines or discontinuation. Delivery cycles for 8/16/32-bit MCUs and DSPs have improved, but some automotive and industrial MCUs remain restricted.
| Series | Lead Time | Lead Time Trend |
|---|
| Traditional 16-bit MCU (S912x) | 13-25 weeks | Further shortened |
| Traditional 32-bit MCU (MK64x, MK70x) | 18-54 weeks | Unstable lead time |
| General-purpose MCU (LPC17x) | 13-50 weeks | Further shortened |
| Automotive MCU (MP5x, FS32x, MCFx) | 36-54 weeks | No significant change |
| Interface IC (TJAx) | 12-16 weeks | Returning to normal |
Microchip
Microchip's Q2 revenue forecast is below market expectations due to the automotive chip market still adjusting inventory levels. The excess inventory from previous overestimations requires a longer period to clear, with positive revenue growth expected in Q3. High demand in automotive, AI, and new energy sectors occupy most of their production capacity. Microchip acquired VSI and Neuronix AI Labs in April to expand their automotive and AI market presence.
| Series | Lead Time | Lead Time Trend |
|---|
| 8-bit MCU (PIC16x, AT89x, ATMEGA25x) | 6-12 weeks | Generally normal |
| 16-bit MCU (PIC24x, DSPIC3x) | 6-30 weeks | Some models' lead times significantly shortened |
| 32-bit MCU (ATSAMA5x, PIC32x) | 4-14 weeks | Most lead times shortened, some remain long |
| Ethernet Switch IC (KSZ9x, LAN8x) | 4-24 weeks | Lead times shortened |
| Interface IC (MCP2x) | 4-24 weeks | Lead times shortened |
| EEPROM (AT24x, 24LCx) | 4-24 weeks | Lead times shortened |
Customer TrendsHot Topics: Inventory Reduction, Cost Reduction, Low Immediate Demand
New Energy Vehicles:
Most switch to non-automotive-grade models for cost considerations, reducing demand for automotive-grade models, leading to excess inventory. Automotive electronics demand for power devices and power management chips grows with vehicle intelligence and electrification. Future autonomous driving will require many computing chips, vision chips, radars, memory, and control-related chips.
Communications, Industrial, Medical, Consumer Sectors:
Currently in slow recovery, with demand growth under 10%. Some industries show negligible changes with no significant growth expectations yet.